SHRI GAURIDUTT MITTAL VIDYALAYA AND JR. COLLEGE
PRIMARY SECTION (ENGLISH MEDIUM)
|
SR.NO | ACTIVITY | GROUP | SUTDENT NAME | STD/DIV | RANK | HOUSE |
| 1. | MEANING WRITING | GROUP I | SAMARTH GURAV | I/B | 1st | YELLOW |
| NAITIK SHELAR | I/B | 2nd | GREEN |
| GROUP II | PIYUSH TIWARI | III/A | 1st | BLUE |
| SHUBHAM YADAV | IV/A | 2nd | RED |
| 2. | POETRY RECITATION | GROUP I | SANISHA KUTTY | I/B | 1st | GREEN |
| MOHD SHAIKH | I/C | 2nd | YELLOW |
| GROUP II | MANSI MORE | III/B | 1st | BLUE |
| RANVIR SINGH | IV/B | 2nd | BLUE |
| 3. | TABLE WRITING | GROUP I | SONIKA SAKPAL | I/B | 1st | GREEN |
| DIPESH JAISWAR | II/A | 2nd | YELLOW |
| GROUP II | KISHAN PRAJAPATI | III/A | 1st | BLUE |
| KRISHNA PATEL | IV/A | 2nd | BLUE |
| 4. | DRAWING | GROUP I | ANSHIKA CHAURASIYA | II/C | 1st | YELLOW |
| LAVANYA GAJAKOSH | I/A | 2nd | RED |
| GROUP II | AARASHI JAISWAR | IIV/C | 1st | RED |
| URVASHI CHAURASIYA | III/A | 2nd | BLUE |
| 5. | CRAFT MAKING | GROUP I | MANOJ WAGRI | I/B | 1st | YELLOW |
| ASHU MEENA | II/B | 1st | YELLOW |
| GROUP II | RIYA JAISWAR | III/B | 1st | RED |
| RAIKUMAR SHARMA | IV/B | 1st | GREEN |
| 6. | HANDWRITTING | GROUP I | SOUREN DUARY | I/A | 1st | YELLOW |
| ANSHIKA CHAURASIYA | II/C | 2nd | YELLOW |
| GROUP II | ARYA MALAP | III/C | 1st | YELLOW |
| VIBHA MALI | IV/A | 2nd | GREEN |
| 7. | NUMBER WRITING | GROUP I | ARYA MAOURYA | I/C | 1st | RED |
| ASHU MEENA | II/B | 1st | YELLOW |
| GROUP II | SAKSHAM MHATRE | III/A | 1st | RED |
| AKSHARA JAISWAR | IV/C | 1st | GREEN |
| 8. | SINGING | GROUP I | DURVA CHORGE | I/B | 1st | BLUE |
| DISHA MORE | II/A | 2nd | RED |
| GROUP II | ADITYA DINGA | III/A | 1st | YELLOW |
| AKHTAR RAZA GULAM | IV/A | 2nd | YELLOW |
|
|
SECONDARY SECTION (ENGLISH MEDIUM)
|
SR.NO | ACTIVITY | GROUP | SUTDENT NAME | STD/DIV | RANK | HOUSE |
| 1. | ELOCUTION COMPETITION | GROUP I | MUSKAN JAISWAL | V/F | 1st | BLUE |
| PAYAL SONI | V/F | 2nd | GREEN |
| SIMRAN YADAV | V/E | 3rd | RED |
| GROUP II | SANIYA SINGH | VII/E | 1st | YELLOW |
| MANSI VISHWAKARMA | VIII/G | 2nd | YELLOW |
| KESHARWANI KUSHAK | VII/E | 3rd | BLUE |
| GROUP III | SUMIT YADAV | X/F | 1st | RED |
| AYUB IDRISI | IX/G | 2nd | GREEN |
| UMANG MAURYA | X/F | 3rd | GREEN |
| 2. | SINGING COMPETITION |
GROUP I | JIYA KAMBLE | V/F | 1st | GREEN |
| RAKSHA VISHWAKARMA | VI/F | 2nd | YELLOW |
| SHEJAL YADAV | VI/G | 3rd | GREEN |
| GROUP II | LAXMI VISHWAKARMA | VII/G | 1st | BLUE |
| UTKARSHA PATOLE | VII/E | 2nd | BLUE |
| YASHESH JAIN | VIII/G | 3rd | GREEN |
| GROUP III | NIKHIL SHARMA | X/F | 1st | RED |
| KHUSHI KOYAL | IX/H | 2nd | GREEN |
| AMIT TIWARI | IX/G | 3rd | RED |
| MINAKSHI SINGH | X/F | 3rd | YELLOW |
| 3. | SINGING COMPETITION |
DUET SONGS | UMANG MAURYA & SONAM VAISHYA | X/F | 1st | GREEN & BLUE |
| PARVEJ AKHTAR & KHUSHI RAJBHAR | X/F & X/G | 2nd | GREEN |
| SHIVAM THUMMALA & ATHARVA MESTRY | X/G | 3rd | BLUE |
| GROUP SONGS | MANSI VISHWAKARMA | VIII/G | 1st | YELLOW |
| RIYA KAMBLE | VIII/G | 2nd | YELLOW |
| PRITI SAHA | VIII/G | 3rd | YELLOW |
| KOMAL JAIN | VIII/G | 4th | YELLOW |
| GAYATRI KAP | VIII/G | 5th | YELLOW |
| 4. | RANGOLI COMPETITION |
JUNIOR GROUP | SIMRAN YADAV | V/E | 1st | GREEN |
| MAHIMA VISHWAKARMA | VII/G | 2nd | BLUE |
| ARYA MESTRY | VI/E | 3rd | YELLOW |
| SENIOR GROUP | VANSHIKA MAHADIK | IX/H | 1st | YELLOW |
| POOJA GHARAL | IX/H | 2nd | RED |
| JANKI VISHWAKARMA | IX/H | 3rd | BLUE |
| 5. | FANCY DRESS COMPETITION | GROUP I |
ABHISHEK SHIRKE | VI/F | 1st | RED |
| PAYAL SONI | VII/F | 2nd | GREEN |
| YASH HARENKAR | VI/E | 3rd | GREEN |
| GROUP II | SANJIVANI KAMBLE | VII/F | 1st | RED |
| SHEYAS SAGVEKAR | VII/F | 2nd | RED |
| SANIYA SINGH | VII/E | 3rd | YELLOW |
| 6. | QUIZ COMPETITION | GROUP I |
SUMIT YADAV | X/F | 1st | RED |
| RIYA YADAV | VII/G | 1st | RED |
| SAHIL JADHAV | IX/G | 1st | RED |
| SUMEDH TAMBE | VII/G | 1st | RED |
| SHREYA VARMA | VI/E | 1st | RED |
| SHRETA GUPTA | V/F | 1st | RED |
| GROUP II | VIVEK MISHRA | X/G | 2nd | YELLOW |
| MANSI VISHWAKARMA | VII/G | 2nd | YELLOW |
| SURAJ JANA | VII/E | 2nd | YELLOW |
| PRIYANSHU PAL | V/G | 2nd | YELLOW |
| DEEPAK PANDEY | IX/H | 2nd | YELLOW |
| 7. | HAND WRITTING COMPETITION | GROUP I |
RAJ JAISWAR | V/G | 1st | BLUE |
| RIYA BISWAS | VI/G | 2nd | YELLOW |
| SAMIKSHA BADAVATE | V/E | 3rd | YELLOW |
| GROUP II | VAISHNAVI BANE | VII/E | 1st | BLUE |
| KUSHANK KESHARWANI | VII/E | 2nd | BLUE |
| ANJALI VISHWAKARMA | VIII/G | 3rd | GREEN |
| GROUP III | AKRITI SINGH | X/F | 1st | BLUE |
| JANKI VISHWAKARMA | IX/H | 2nd | BLUE |
| MAHESH KORI | X/E | 3rd | RED |
| 8. | DRAWING COMPETITION | GROUP I |
NEHA VYAS | VI/E | 1st | BLUE |
| MANN GUPTA | VI/E | 2nd | BLUE |
| JYOTI YADAV | VI/G | 3rd | GREEN |
| GROUP II | APARNA MISHRA | VIII/H | 1st | YELLOW |
| RIYA YADAV | VII/G | 2nd | RED |
| LAXMI VISHWAKARMA | VII/G | 3rd | BLUE |
| GROUP III | GOKUL DEVENRA | X/G | 1st | BLUE |
| MAHESH KORI | X/F | 2nd | RED |
| SATYAM SHARMA | X/G | 3rd | BLUE |
| 9. | ESSAY WRITING COMPETITION | GROUP I |
RIYA BISWAS | VI/E | 1st | YELLOW |
| RUCHIKA PASI | VI/F | 2nd | YELLOW |
| PUSHPAJALI YADAV | V/G | 3rd | BLUE |
| GROUP II | MANSI VISHWAKARMA | VIII/G | 1st | YELLOW |
| SANIYA SINGH | VII/E | 2nd | YELLOW |
| KESHARWANI KUSHAK | VII/E | 3rd | BLUE |
| GROUP III | SUMIT YADAV | X/G | 1st | RED |
| DATTATRAY MOHITE | X/F | 2nd | YELLOW |
| PRIYA MAURYA | X/G | 3rd | BLUE |
| 10. | DANCE COMPETITION | SENIOR GROUP (SOLO) |
PRITI DIKE | IX/G | 1st | YELLOW |
| KHUSHI KOYAL | IX/H | 2nd | GREEN |
| RIYA KAMBLE | VII/G | 3rd | YELLOW |
| 11. | ELOCUTION COMPETITION | GROUP I |
SHASHIKANT PANDEY | VIII/G | 1st | YELLOW |
| BISWAJIT HALOAR | IX/G | 1st | YELLOW |
| TUSHAR YADAV | VIII/H | 1st | YELLOW |
| VAIBHAV TAKALKAR | VIII/G | 1st | YELLOW |
| SHAIZ SHAIKH | IX/G | 1st | YELLOW |
| GROUP II | RAIKAMAL SAHA | VIII/H | 2nd | BLUE |
| NIKHIL KORI | VIII/H | 2nd | BLUE |
| HARSH MHATRE | VIII/H | 2nd | BLUE |
| 12. | MEHENDI COMPETITION | JUNIOR GROUP |
SHREYA VARMA | VI/E | 1st | RED |
| SHREYA MUDCHAWADE | V/G | 2nd | BLUE |
| JIYA SUNKI | V/G | 3rd | RED |
| SENIOR GROUP |
AKSA KHAN | IX/H | 1st | YELLOW |
| APARNA MISHRA | VIII/H | 2nd | YELLOW |
| ANJALI GUPTA | IX/H | 3rd | YELLOW |
|